Review
Performance analysis and improvement prompts
Last synced: Mar 24, 2026
Total Trades
6
Overall Win Rate
100.0%
Commissions Paid
$55.00
Current Streak
6W
Max: 6W / 0L
Risk:Reward
1:0.0
Win +1.48 / Loss 0.00
Journal Rate
0.0%
6 unjournaled
Worst Trades
| Date | Account | Product | Side | Qty | PnL Pts | Duration |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | Take Profit Trader PRO | CL | Sell | 2 | +0.08 | 1m 18s |
| Mar 24, 2026 | Take Profit Trader PRO | CL | Buy | 2 | +0.19 | 32s |
| Mar 24, 2026 | Take Profit Trader PRO | GC | Buy | 2 | +0.60 | 2m 47s |
| Mar 24, 2026 | Take Profit Trader PRO | GC | Sell | 2 | +0.80 | 2m 7s |
| Mar 24, 2026 | Take Profit Trader PRO | GC | Sell | 1 | +2.90 | 27s |
Best Trades
| Date | Account | Product | Side | Qty | PnL Pts | Duration |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | Take Profit Trader PRO | GC | Sell | 2 | +4.30 | 3m 12s |
| Mar 24, 2026 | Take Profit Trader PRO | GC | Sell | 1 | +2.90 | 27s |
| Mar 24, 2026 | Take Profit Trader PRO | GC | Sell | 2 | +0.80 | 2m 7s |
| Mar 24, 2026 | Take Profit Trader PRO | GC | Buy | 2 | +0.60 | 2m 47s |
| Mar 24, 2026 | Take Profit Trader PRO | CL | Buy | 2 | +0.19 | 32s |
Product Performance
| Product | Trades | Win Rate | Gross PnL | Total Pts | Avg Duration |
|---|---|---|---|---|---|
| CL | 2 | 100.0% | $520.00 | +0.27 | 55s |
| GC | 4 | 100.0% | $1,395.00 | +8.60 | 2m 8s |
Account Comparison
| Account | Trades | W/L | Win Rate | Gross PnL | Total Pts | Avg Pts |
|---|---|---|---|---|---|---|
| Take Profit Trader PRO | 6 | 6W / 0L | 100.0% | $1,915.00 | +8.87 | +1.48 |
Hold-Time Analysis
| Duration Bucket | Trades | Win Rate | Total Pts | Avg Pts |
|---|---|---|---|---|
| Quick (<1m) | 2 | 100.0% | +3.09 | +1.55 |
| Short (1-5m) | 4 | 100.0% | +5.78 | +1.44 |
| Medium (5-15m) | 0 | — | — | — |
| Long (15m+) | 0 | — | — | — |
Time-of-Day Performance
| Hour | Trades | Win Rate | Total Pts | Avg Pts |
|---|---|---|---|---|
| 4 PM | 2 | 100.0% | +3.70 | +1.85 |
| 5 PM | 3 | 100.0% | +0.87 | +0.29 |
| 8 PM | 1 | 100.0% | +4.30 | +4.30 |
Day-of-Week Performance
| Day | Trades | Win Rate | Total Pts | Avg Pts |
|---|---|---|---|---|
| Tue | 6 | 100.0% | +8.87 | +1.48 |
Improvement Prompts
- ?Take Profit Trader PRO has +8.87 total points. What's different about how you trade this account?
- ?6 trades have no journal entry. Start with the worst losses — what were you thinking when you took them?
- ?What setups actually made money vs just had a high win rate?
- ?What should be repeated tomorrow, and what should be cut immediately?