Daily Review
Mar 24, 2026
Last synced: Mar 24, 2026
Select Day
Trades
6
Win Rate
100.0%
6W / 0L
Total Points
+8.87
$1,915.00
Gross PnL
$1,915.00
Pts × contract multiplier
Commissions
$55.00
Journal Rate
0.0%
Unjournaled
6
Account Balances
Take Profit Trader PRO
$151,915.00
Day PnL: $1,915.00
Trades
| Time | Account | Product | Side | Qty | PnL Pts | Gross PnL | Duration | Journal |
|---|---|---|---|---|---|---|---|---|
| 12:46 PM | Take Profit Trader PRO | GC | Sell | 1 | +2.90 | $290.00 | 27s | Journal → |
| 12:51 PM | Take Profit Trader PRO | GC | Sell | 2 | +0.80 | $160.00 | 2m 7s | Journal → |
| 01:04 PM | Take Profit Trader PRO | CL | Buy | 2 | +0.19 | $380.00 | 32s | Journal → |
| 01:07 PM | Take Profit Trader PRO | CL | Sell | 2 | +0.08 | $160.00 | 1m 18s | Journal → |
| 01:09 PM | Take Profit Trader PRO | GC | Buy | 2 | +0.60 | $120.00 | 2m 47s | Journal → |
| 04:28 PM | Take Profit Trader PRO | GC | Sell | 2 | +4.30 | $860.00 | 3m 12s | Journal → |
No session journal for this day.